Registered Voters
How many times, in just the past couple of weeks, have you seen a campaign ad for Governor Paterson on television:
Not at all Once Two or more times Unsure
Row % Row % Row % Row %
Registered Voters 42% 14% 42% 2%
Party Registration Democrat 38% 15% 44% 3%
Republican 43% 11% 43% 3%
Non-enrolled 44% 16% 39% 1%
Poltical Ideology Liberal 38% 18% 42% 2%
Moderate 46% 12% 41% 1%
Conservative 39% 15% 43% 3%
Region New York City 46% 12% 39% 3%
Suburbs 35% 16% 48% 1%
Upstate 43% 14% 41% 2%
Income less $50,000 37% 12% 51% 1%
$50,000-$99,999 42% 17% 40% 1%
$100,000 or more 46% 15% 38% 1%
Household Income Less than $50,000 37% 12% 51% 1%
$50,000 or more 43% 16% 39% 1%
Education Not college graduate 40% 14% 46% 1%
College graduate 44% 15% 39% 2%
Race White 41% 13% 44% 2%
Non White 42% 18% 38% 3%
Religion Protestant 46% 12% 41% 2%
Catholic 37% 14% 46% 2%
Jewish 39% 18% 40% 3%
Age 18 to 29 50% 19% 29% 2%
30 to 44 47% 17% 32% 4%
45 to 59 38% 13% 47% 1%
60 or older 36% 10% 52% 1%
Age Under 45 48% 18% 31% 3%
45 or older 37% 12% 50% 1%
Gender Men 47% 14% 39% 1%
Women 37% 15% 46% 3%
Marist Poll New York Registered Voters "N=805 MOE +/- 3.5%". Totals may not add to 100 due to rounding.